Current Location: Home > Products > UV Groove Series >

Product List
Product size and parameters
Bearing No. Bore Dia(d)Outer Dia(D)Width(B)Groove WidthDynamic Load Rating (Cr) Static Load Rating (Cor)Rotating Limit*1000rpm
Grease Oil
V3/12M 3 12 6 4 631 219 50 60
V4/10M 4 10 6 4 711 272 48 56
V6/16M 6 16 7 5 1082 442 40 45
V7/17M 7 17 7 5 1173 513 40 50
V8/19M 8 19 8 6 1252 592 36 43
V9/20M 9 20 8 6 1327 668 36 43
V10/22M 10 22 8 6 1716 840 37 43
U3-13M 3 12 6 3.5 1300 488 40 48
U4-15M 4 15 6 3.5 357 350 48 56
U5-16M 5 16 7 4 1077 432 43 50
U6-17M 6 17 7 4 1082 442 40 50
U7-19M 7 19 7 4 1173 513 40 50
U8-21M 8 21 7 4 1605 719 36 43
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No.:
Bore Dia(d):
Outer Dia(D):
Width(B):
Groove Width:
Dynamic Load Rating (Cr) :
Static Load Rating (Cor):
Grease :
Oil :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.