Current Location: Home > Products > > Single Row,Open,ZZ,2RS

Product List
Product size and parameters
Bearing Numberd mmD mmB mmChamferDynamic Load Rating (Cr)Rated Static load
Cor(N)
6000 10 26 8 0.3 4550 1950
6000-2RS 10 26 8 0.3 4550 1950
6000ZZ 10 26 8 0.3 4550 1950
6200 10 30 9 0.6 5100 2400
6200-2RS 10 30 9 0.6 5100 2400
6200ZZ 10 30 9 0.6 5100 2400
6300 10 35 11 0.6 8100 3450
6300-2RS 10 35 11 0.6 8100 3450
6300ZZ 10 35 11 0.6 8100 3450
6001 12 28 8 0.3 5100 2400
6001-2RS 12 28 8 0.3 5100 2400
6001ZZ 12 28 8 0.3 5100 2400
6201 12 32 10 0.6 6800 3050
6201-2RS 12 32 10 0.6 6800 3050
6201ZZ 12 32 10 0.6 6800 3050
6301 12 37 12 1 9700 40
6301-2RS 12 37 12 1 9700 5450
6301ZZ 12 37 12 1 9700 5450
6002 15 32 9 0.3 5600 2850
6002-2RS 15 32 9 0.3 5600 2850
6002ZZ 15 32 9 0.3 8100 3450
6202 15 35 11 0.6 7650 3750
6202-2RS 15 35 11 0.6 7650 3750
6202ZZ 15 35 11 0.6 7650 3750
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 Next

X

Part Number:
Bearing Number:
d mm:
D mm:
B mm:
Chamfer:
Dynamic Load Rating (Cr):
Rated Static load
Cor(N):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.