Current Location: Home > Products > UV Groove Series > SUCP200 Series

Product List
Product size and parameters
Bearing Unit No.Bore DiaDimensions(mm)Bearing No.Housing No.Weight
d
in
d
mm
haebs1s2gWSB(kg)
SUCP214-42 2-5/8 - 79.4 266 210 72 25 30 27 157 30.2 74.6 SUC214-42 SP214 6.9
SUCP214-43 2-11/16 - 79.4 266 210 72 25 30 27 157 30.2 74.6 SUC214-43 SP214 6.9
SUCP214-44 2-3/4 - 79.4 266 210 72 25 30 27 157 30.2 74.6 SUC214-44 SP214 6.9
SUCP215   75 82.6 275 217 74 25 30 28 163 33.3 77.8 SUC215 SP215 7.62
SUCP215-45 2-13/16 - 82.6 275 217 74 25 30 28 163 33.3 77.8 SUC215-45 SP215 7.62
SUCP215-46 2-7/8 - 82.6 275 217 74 25 30 28 163 33.3 77.8 SUC215-46 SP215 7.62
SUCP215-47 2-15/16 - 82.6 275 217 74 25 30 28 163 33.3 77.8 SUC215-47 SP215 7.62
SUCP215-48 3 - 82.6 275 217 74 25 30 28 163 33.3 77.8 SUC215-48 SP215 7.62
SUCP216 - 80 88.9 292 232 78 25 30 30 175 33.3 82.6 SUC216 SP216 9.03
SUCP216-50 3-1/8 - 88.9 292 232 78 25 30 30 175 33.3 82.6 SUC216-50 SP216 9.03
SUCP217   85 95.2 310 247 83 25 30 32 187 34.1 85.7 SUC217 SP217 11.28
SUCP217-52 3-1/4 - 95.2 310 247 83 25 30 32 187 34.1 85.7 SUC217-52 SP217 11.28
SUCP218 - 90 101.6 327 262 88 27 36 33 200 39.7 96 SUC218 SP218 13.45
SUCP218-56 3-1/2 - 101.6 327 262 88 27 36 33 200 39.7 96 SUC218-56 SP218 13.45
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
Bearing Unit No.:
d
in:
d
mm:
h:
a:
e:
b:
s1:
s2:
g:
W:
S:
B:
Bearing No.:
Housing No.:
(kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.