
| Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds | Mass(kg) | Bearing Number | ||||
| d | D | B | rs min | Cr | Cor | rpm | (Approx.) | |
| 2 | 7 | 3.5 | 0.15 | 380 | 125 | 62 000 | 0.54 | s602-ZZ | 3 | 9 | 5 | 0.15 | 635 | 219 | 50 000 | 0.92 | s603-ZZ | 
| 4 | 12 | 4 | 0.2 | 970 | 360 | 43 000 | 2.1 | s604-ZZ | 5 | 14 | 5 | 0.2 | 1 330 | 505 | 39 000 | 3.5 | s605-ZZ | 
| 6 | 17 | 6 | 0.3 | 2 190 | 865 | 35 000 | 6 | s606-ZZ | 7 | 19 | 6 | 0.3 | 2 240 | 910 | 34 000 | 8 | s607-ZZ | 
| 8 | 22 | 7 | 0.3 | 3 350 | 1 400 | 32 000 | 12 | s608-ZZ | 9 | 24 | 7 | 0.3 | 3 400 | 1 450 | 31 000 | 14 | s609-ZZ | 
 
			



 
									 
									