Current Location: Home > Products > Flanged Miniature Bearing > NA49...RS Series

Product List
Product size and parameters
Boundary dimensions(mm)Basic load ratings(N)Limiting speeds(rpm)Mass(g) Bearing Number
dFw(F)DCBCrCorOil(Approx.)
10 14 22 13 14 4560 4660 13000 24.5 NA4900-RS
12 16 24 13 14 5980 9500 12000 27.5 NA4901-RS
15 20 28 13 14 5980 9500 10000 37 NA4902-RS
17 22 30 13 14 6050 10100 9000 40 NA4903-RS
20 25 37 17 18 14900 17500 7500 80 NA4904-RS
25 30 42 17 18 16300 21500 6500 89.5 NA4905-RS
30 35 47 17 18 20050 24900 5500 104 NA4906-RS
35 42 55 20 21 22500 37000 4800 175 NA4907-RS
40 48 62 22 23 33050 50900 4200 252 NA4908-RS
45 52 68 22 23 34800 56800 3900 290 NA4909-RS
50 58 72 22 23 37800 61500 3500 295 NA4910-RS
Total items Total pages >> Current page Previous1 Next

X

Part Number:
d:
Fw(F):
D:
C:
B:
Cr:
Cor:
Oil:
(Approx.):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.