Current Location: Home > Products > Full Complement Bearing >

Product List
Product size and parameters
Bearing No.Principal dimensions (mm)Load RatingBall
OpenZZ2RS Bore Dia(d)Outer Dia(D)Width(B)Chamfer Cr(N)Cor(N) PcsDimension
6801V 6801VZZ 6801V2RS 12 21 5 0.3 2350 1830 21 2.381
6802V 6802VZZ 6802V2RS 15 24 5 0.3 2580 2240 25 2.381
6803V 6803VZZ 6803V2RS 17 26 5 0.3 2740 2550 28 2.381
6804V 6804VZZ 6804V2RS 20 32 7 0.3 4340 3990 25 3.175
6805V 6805VZZ 6805V2RS 25 37 7 0.3 4730 4780 30 3.175
6806V 6806VZZ 6806V2RS 30 42 7 0.3 5080 5810 35 3.175
6807V 6807VZZ 6807V2RS 35 47 7 0.3 5380 6550 40 3.175
6808V 6808VZZ 6808V2RS 40 52 7 0.3 5640 7290 45 3.175
6809V 6809VZZ 6809V2RS 45 58 7 0.3 5190 8030 50 3.175
6810V 6810VZZ 6810V2RS 50 65 7 0.3 8440 11380 45 3.969
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Open:
ZZ:
2RS :
Bore Dia(d):
Outer Dia(D):
Width(B):
Chamfer:
Cr(N):
Cor(N) :
Pcs:
Dimension :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.