Current Location: Home > Products > > 16 Series, Open,ZZ,2RS

Product List
Product size and parameters
Bearing No.Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dynamic Load Rating (Cr)Static Load Rating (Cor)
1633 Open 15.875 44.45 12.7 2100 1120
1633-2RS RS 15.875 44.45 12.7 2100 1120
1633ZZ Z 15.875 44.45 12.7 2100 1120
1635 Open 19.05 44.45 12.7 2115 1140
1635-2RS RS 19.05 44.45 12.7 2115 1140
1635ZZ Z 19.05 44.45 12.7 2115 1140
1638 Open 19.05 50.8 14.288 2270 1290
1638-2RS RS 19.05 50.8 14.288 2270 1290
1638ZZ Z 19.05 50.8 14.288 2270 1290
1640 Open 22.225 50.8 14.288 2265 1315
1640-2RS RS 22.225 50.8 14.288 2265 1315
1640ZZ Z 22.225 50.8 14.288 2265 1315
1641 Open 25.4 50.8 14.288 2260 1345
1641-2RS RS 25.4 50.8 14.288 2260 1345
1641ZZ Z 25.4 50.8 14.288 2260 1345
1652 Open 28.575 63.5 15.875 3603 2280
1652-2RS RS 28.575 63.5 15.875 3603 2280
1652ZZ Z 28.575 63.5 15.875 3603 2280
1654 Open 31.75 63.5 15.875 3600 2300
1654-2RS RS 31.75 63.5 15.875 3600 2300
1654ZZ Z 31.75 63.5 15.875 3600 2300
1657 Open 31.75 65.088 17.463 4400 2500
1657-2RS RS 31.75 65.088 17.463 4400 2500
1657ZZ Z 31.75 65.088 17.463 4400 2500
Total items Total pages >> Current page Previous1 2 3 4 Next

X

Part Number:
Bearing No.:
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dynamic Load Rating (Cr):
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.