Current Location: Home > Products > Dental Drill Bearing > Extended Inner Ring

Product List
Product size and parameters
OpenZZ2RSBore Dia(d)Outer Dia(D) Chamfer
Bearing No.Width of Outer Ring Width of Inner Ring Bearing No.Width of Outer Ring Width of Inner RingBearing No. Width of Outer Ring Width of Inner Ring
RW0 1.588 2.38 RW0ZZ 2.38 3.175 - - - 1.191 3.967 0.1
RW1 1.984 2.779 RW1ZZ 2.779 3.571 - - - 1.397 4.762 0.1
RW1-4 2.38 3.175 RW1-4ZZ 3.571 4.366 - - - 1.984 6.35 0.1
RW133 1.588 2.38 RW133ZZ 2.38 3.175 - - - 2.38 4.762 0.1
RW1-5 2.779 3.571 RW1-5ZZ 3.571 4.366 - - - 2.38 7.938 0.15
RW144 2.38 3.175 RW144ZZ 2.779 3.571 - - - 3.175 6.35 0.1
RW2-5 2.779 3.571 RW2-5ZZ 3.571 4.366 - - - 3.175 7.938 0.1
RW2-6 2.779 3.571 RW2-6ZZ 3.571 4.366 - - - 3.175 9.525 0.15
RW2 3.967 4.762 RW2ZZ 3.967 4.762 RW2-2RS 3.967 4.762 3.175 9.525 0.3
RW155 2.779 3.571 RW155ZZ 3.175 3.967 - - - 3.967 7.938 0.1
RW156 2.779 3.571 RW156ZZ 3.175 3.967 - - - 4.763 7.938 0.1
RW166 3.175 3.967 RW166ZZ 3.175 3.967 - - - 4.763 9.525 0.1
RW3 3.967 4.762 RW3ZZ 4.978 5.773 RW3-2RS 4.978 5.773 4.763 12.7 0.3
RW168 3.175 3.967 RW168ZZ 3.175 3.967 - - - 6.35 9.525 0.1
RW188 3.175 3.967 RW188ZZ 4.762 5.558 - - - 6.35 12.7 0.15
RW4 4.978 5.773 RW4ZZ 4.978 5.773 RW4-2RS 4.978 5.773 6.35 15.875 0.3
RW1810 3.967 4.762 RW1810ZZ 3.967 4.762 - - - 7.938 0.5 12.7
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No.:
Width of Outer Ring :
Width of Inner Ring :
Bearing No.:
Width of Outer Ring :
Width of Inner Ring:
Bearing No. :
Width of Outer Ring :
Width of Inner Ring :
Bore Dia(d):
Outer Dia(D) :
Chamfer:

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.