Current Location: Home > Products > Single Row Deep Groove Ball Bearing > 6700,6800,6900 Series

Product List
Product size and parameters
Bearing No.d mmD mmB mmBasic load ratings
Cr(N)Cor(N)
6804 20 32 7 4015 2462
6804-2RS 20 32 7 4015 2462
6804ZZ 20 32 7 4015 2462
6904 20 37 9 6381 3682
6904-2RS 20 37 9 6381 3682
6904ZZ 20 37 9 6381 3682
63805 25 37 10 4303 2932
63805-2RS 25 37 10 4303 2932
63805ZZ 25 37 10 4303 2932
6705 25 32 4 1091 838
6705-2RS 25 32 4 1091 838
6805 25 37 7 4303 2932
6805-2RS 25 37 7 4303 2932
6805ZZ 25 37 7 4303 2932
6905 25 42 9 7001 4540
6905-2RS 25 42 9 7001 4540
6905ZZ 25 42 9 7001 4540
63806 30 42 10 4538 3402
63806-2RS 30 42 10 4538 3402
63806ZZ 30 42 10 4538 3402
6706 30 37 4 1143 947
6706-2RS 30 37 4 1143 947
6806 30 42 7 4538 3402
6806-2RS 30 42 7 4538 3402
Total items Total pages >> Current page Previous8 9 10 11 12 13 14 Next

X

Part Number:
Bearing No.:
d mm:
D mm:
B mm:
Cr(N):
Cor(N) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.