Current Location: Home > Products > Single Row > Inch Series

Product List
Product size and parameters
Bearing No. Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dia of FlangeWidth of Flange Dynamic Load Rating (Cr) Static Load Rating (Cor)
SFR188CE Open 6.35 12.7 3.175 13.894 0.584 207 80
SFR188-2RSCE RS 6.35 12.7 4.763 13.894 1.143 207 80
SFR4CE Open 6.35 15.875 4.978 17.526 1.067 283 112
SFR4-2RSCE RS 6.35 15.875 4.978 17.526 1.067 283 112
SFR1810CE Open 7.938 12.7 3.967 13.894 0.787 104 50
SFR1810-2RSCE RS 7.938 12.7 3.967 13.894 0.33 104 50
SFR6CE Open 9.525 22.225 5.558 24.511 1.575 637 256
SFR6-2RSCE RS 9.525 22.225 7.142 24.511 1.575 637 256
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing No. :
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dia of Flange:
Width of Flange:
Dynamic Load Rating (Cr) :
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.