Current Location: Home > Products > Deep Groove Ball Bearing > SUCT200 Series

Product List
Product size and parameters
Bearing Unit No.Bore DiaDimensions(mm)Bearing No.Housing No.Weight
d
in
d
mm
whgbNqoaepjkLBS(kg)
SUCT201   12 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC201 ST203 0.93
SUCT201-8 1/2 - 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC201-8 ST203 0.93
SUCT202   15 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC202 ST203 0.93
SUCT202-10 5/8 - 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC202-10 ST203 0.93
SUCT203   17 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC203 ST203 0.93
SUCT203-11 11/16 - 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC203-11 ST203 0.93
SUCT204 - 20 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC204 ST204 0.89
SUCT204-12 3/4 - 94 61 10 51 19 32 16 89 76 51 32 12 21 31 12.7 SUC204-12 ST204 0.89
SUCT205   25 97 62 10 51 19 32 16 89 76 51 32 12 24 34.1 14.3 SUC205 ST205 0.99
SUCT205-14 7/8 - 97 62 10 51 19 32 16 89 76 51 32 12 24 34.1 14.3 SUC205-14 ST205 0.99
SUCT205-15 15/16 - 97 62 10 51 19 32 16 89 76 51 32 12 24 34.1 14.3 SUC205-15 ST205 0.99
SUCT205-16 1 - 97 62 10 51 19 32 16 89 76 51 32 12 24 34.1 14.3 SUC205-16 ST205 0.99
SUCT206 - 30 113 70 10 57 22 37 16 102 89 56 37 12 28 38.1 15.9 SUC206 ST206 1.46
SUCT206-17 1-1/16 - 113 70 10 57 22 37 16 102 89 56 37 12 28 38.1 15.9 SUC206-17 ST206 1.46
SUCT206-18 1-1/8 - 113 70 10 57 22 37 16 102 89 56 37 12 28 38.1 15.9 SUC206-18 ST206 1.46
SUCT206-19 1-3/16 - 113 70 10 57 22 37 16 102 89 56 37 12 28 38.1 15.9 SUC206-19 ST206 1.46
SUCT206-20 1-1/4 - 113 70 10 57 22 37 16 102 89 56 37 12 28 38.1 15.9 SUC206-20 ST206 1.46
SUCT207   35 129 78 13 64 22 37 16 102 89 64 37 12 30 42.9 17.5 SUC207 ST207 1.81
SUCT207-20 1-1/4 - 129 78 13 64 22 37 16 102 89 64 37 12 30 42.9 17.5 SUC207-20 ST207 1.81
SUCT207-21 1-5/16 - 129 78 13 64 22 37 16 102 89 64 37 12 30 42.9 17.5 SUC207-21 ST207 1.81
SUCT207-22 1-3/8 - 129 78 13 64 22 37 16 102 89 64 37 12 30 42.9 17.5 SUC207-22 ST207 1.81
SUCT207-23 1-7/16 - 129 78 13 64 22 37 16 102 89 64 37 12 30 42.9 17.5 SUC207-23 ST207 1.81
SUCT208 - 40 144 88 16 83 29 49 19 114 102 83 49 16 33 49.2 19 SUC208 ST208 2.68
SUCT208-24 1-1/2 - 144 88 16 83 29 49 19 114 102 83 49 16 33 49.2 19 SUC208-24 ST208 2.68
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
Bearing Unit No.:
d
in:
d
mm:
w:
h:
g:
b:
N:
q:
o:
a:
e:
p:
j:
k:
L:
B:
S:
Bearing No.:
Housing No.:
(kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.