Current Location: Home > Products > Single Row Deep Groove Ball Bearing > SUCT200 Series

Product List
Product size and parameters
Bearing Unit No.Bore DiaDimensions(mm)Bearing No.Housing No.Weight
d
in
d
mm
whgbNqoaepjkLBS(kg)
SUCT208-25 1-9/16 - 144 88 16 83 29 49 19 114 102 83 49 16 33 49.2 19 SUC208-25 ST208 2.68
SUCT209   45 144 87 16 83 29 49 19 117 102 83 49 16 35 49.2 19 SUC209 ST209 2.99
SUCT209-26 1-5/8 - 144 87 16 83 29 49 19 117 102 83 49 16 35 49.2 19 SUC209-26 ST209 2.99
SUCT209-27 1-11/16 - 144 87 16 83 29 49 19 117 102 83 49 16 35 49.2 19 SUC209-27 ST209 2.99
SUCT209-28 1-3/4 - 144 87 16 83 29 49 19 117 102 83 49 16 35 49.2 19 SUC209-28 ST209 2.99
SUCT210 - 50 149 90 16 86 29 49 19 117 102 83 49 16 37 51.6 19 SUC210 ST210 2.98
SUCT210-29 1-13/16 - 149 90 16 86 29 49 19 117 102 83 49 16 37 51.6 19 SUC210-29 ST210 2.98
SUCT210-30 1-7/8 - 149 90 16 86 29 49 19 117 102 83 49 16 37 51.6 19 SUC210-30 ST210 2.98
SUCT210-31 1-15/16 - 149 90 16 86 29 49 19 117 102 83 49 16 37 51.6 19 SUC210-31 ST210 2.98
SUCT210-32 2 - 149 90 16 86 29 49 19 117 102 83 49 16 37 51.6 19 SUC210-32 ST210 2.98
SUCT211   55 171 106 19 95 35 64 25 146 130 102 64 22 38 55.6 22.2 SUC211 ST211 4.52
SUCT211-32 2 - 171 106 19 95 35 64 25 146 130 102 64 22 38 55.6 22.2 SUC211-32 ST211 4.52
SUCT211-33 2-1/16 - 171 106 19 95 35 64 25 146 130 102 64 22 38 55.6 22.2 SUC211-33 ST211 4.52
SUCT211-34 2-1/8 - 171 106 19 95 35 64 25 146 130 102 64 22 38 55.6 22.2 SUC211-34 ST211 4.52
SUCT211-35 2-3/16 - 171 106 19 95 35 64 25 146 130 102 64 22 38 55.6 22.2 SUC211-35 ST211 4.52
SUCT212 - 60 194 119 19 102 35 64 32 146 130 102 64 22 42 65.1 25.4 SUC212 ST212 5.57
SUCT212-36 2-1/4 - 194 119 19 102 35 64 32 146 130 102 64 22 42 65.1 25.4 SUC212-36 ST212 5.57
SUCT212-37 2-5/16 - 194 119 19 102 35 64 32 146 130 102 64 22 42 65.1 25.4 SUC212-37 ST212 5.57
SUCT212-38 2-3/8 - 194 119 19 102 35 64 32 146 130 102 64 22 42 65.1 25.4 SUC212-38 ST212 5.57
SUCT212-39 2-7/16 - 194 119 19 102 35 64 32 146 130 102 64 22 42 65.1 25.4 SUC212-39 ST212 5.57
SUCT213   65 224 137 21 121 41 70 32 167 151 111 70 26 44 65.1 25.4 SUC213 ST213 7.6
SUCT213-40 2-1/2 - 224 137 21 121 41 70 32 167 151 111 70 26 44 65.1 25.4 SUC213-40 ST213 7.6
SUCT213-41 2-9/16 - 224 137 21 121 41 70 32 167 151 111 70 26 44 65.1 25.4 SUC213-41 ST213 7.6
SUCT214 - 70 224 137 21 121 41 70 32 167 151 111 70 26 46 61.4 30.2 SUC214 ST214 7.66
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
Bearing Unit No.:
d
in:
d
mm:
w:
h:
g:
b:
N:
q:
o:
a:
e:
p:
j:
k:
L:
B:
S:
Bearing No.:
Housing No.:
(kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.