Current Location: Home > Products > LM…LUU Linear Motion Bearings > UCP Series

Product List
Product size and parameters
Bearing No.Bearing No.Housing No.Bolt Size Mass
(Kg)
UCP209-28 UC209-28 P209 1-3/4 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 3
UCP210 UC210 P210 - 50 57.2 206 159 60 20 25 22 114 51.6 19.0 M16 3.6
UCP210-30 UC210-30 P210 1-7/8 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 3.6
UCP210-31 UC210-31 P210 1-15/16 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 3.6
UCP210-32 UC210-32 P210 2 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 3.6
UCP211 UC211 P211 - 55 63.5 219 171 60 20 25 22 126 55.6 22.2 M16 4.4
UCP211-32 UC211-32 P211 2 - 63.5 219 171 60 20 25 22 126 55.6 22.2 5/8 4.4
UCP211-34 UC211-34 P211 2-1/8 - 63.5 219 171 60 20 25 22 126 55.6 22.2 5/8 4.4
UCP211-35 UC211-35 P211 2-3/16 - 63.5 219 171 60 20 25 22 126 55.6 22.2 5/8 4.4
UCP212 UC212 P212 - 60 69.8 241 184 70 20 25 25 138 65.1 25.4 M16 6.2
UCP212-36 UC212-36 P212 2-1/4 - 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 6.2
UCP212-38 UC212-38 P212 2-3/8 - 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 6.2
UCP212-39 UC212-39 P212 2-7/16 - 69.8 241 184 70 20 25 25 138 65.1 25.4 5/8 6.2
UCP213 UC213 P213 - 65 76.2 265 203 70 25 29 27 150 65.1 25.4 M20 7
UCP213-40 UC213-40 P213 2-1/2 - 76.2 265 203 70 25 29 27 150 65.1 25.4 3/4 7
UCP214 UC214 P214 - 70 79.4 266 210 72 25 31 27 156 74.6 30.2 M20 7.6
UCP214-43 UC214-43 P214 2-11/16 - 79.4 266 210 72 25 31 27 156 74.6 30.2 3/4 7.6
UCP214-44 UC214-44 P214 2-3/4 - 79.4 266 210 72 25 31 27 156 74.6 30.2 3/4 7.6
UCP215 UC215 P215 - 75 82.6 275 217 74 25 31 28 163 77.8 33.3 M20 8.5
UCP215-47 UC215-47 P215 2-15/16 - 82.6 275 217 74 25 31 28 163 77.8 33.3 3/4 8.5
UCP215-48 UC215-48 P215 3 - 82.6 275 217 74 25 31 28 163 77.8 33.3 3/4 8.5
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing No.:
Bearing No.:
Housing No.:
Bolt Size :
Mass
(Kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.