Current Location: Home > Products > Pillow Block Bearing > UCFC Series

Product List
Product size and parameters
Bearing No.Bearing No.Housing No.Bolt SizeMass
(Kg)
UCFC201-8 UC201-8 FC204 1/2 - 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 3/8 0.8
UCFC202-10 UC202-10 FC204 5/8 - 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 3/8 0.8
UCFC204 UC204 FC204 - 20 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 M10 0.8
UCFC204-12 UC204-12 FC204 3/4 - 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 3/8 0.8
UCFC205 UC205 FC205 - 25 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 M10 1
UCFC205-14 UC205-14 FC205 7/8 - 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 3/8 1
UCFC205-15 UC205-15 FC205 15/16 - 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 3/8 1
UCFC205-16 UC205-16 FC205 1 - 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 3/8 1
UCFC206 UC206 FC206 - 30 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 M10 1.3
UCFC206-17 UC206-17 FC206 1-1/16 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 1.3
UCFC206-18 UC206-18 FC206 1-1/8 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 1.3
UCFC206-19 UC206-19 FC206 1-3/16 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 1.3
UCFC206-20 UC206-20 FC206 1-1/4 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 1.3
UCFC207 UC207 FC207 - 35 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 M12 1.6
UCFC207-20 UC207-20 FC207 1-1/4 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 1.6
UCFC207-21 UC207-21 FC207 1-5/16 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 1.6
UCFC207-22 UC207-22 FC207 1-3/8 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 1.6
UCFC207-23 UC207-23 FC207 1-7/16 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 1.6
UCFC208 UC208 FC208 - 40 145 120 84.4 11 14 9 10 26 100 41.2 49.2 19 M12 2.1
UCFC208-24 UC208-24 FC208 1-1/2 - 145 120 84.4 11 14 9 10 26 100 41.2 49.2 19 7/16 2.1
UCFC208-25 UC208-25 FC208 1-9/16 - 145 120 84.4 11 14 9 10 26 100 41.2 49.2 19 7/16 2.1
UCFC209 UC209 FC209 - 45 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 M14 2.7
UCFC209-26 UC209-26 FC209 1-5/8 - 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 1/2 2.7
UCFC209-27 UC209-27 FC209 1-11/16 - 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 1/2 2.7
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing No.:
Bearing No.:
Housing No.:
Bolt Size:
Mass
(Kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.