Current Location: Home > Products > Ceramic Bearing Material > UCPA Series

Product List
Product size and parameters
Bearing No.Bearing No.Housing No.Mass
(Kg)
UCPA201-8 UC201-8 PA204 1/2 - 30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 0.6
UCPA202-10 UC202-10 PA204 5/8 - 30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 0.6
UCPA204 UC204 PA204 - 20 30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 0.6
UCPA204-12 UC204-12 PA204 3/4 - 30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 0.6
UCPA205 UC205 PA205 - 25 36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 0.8
UCPA205-14 UC205-14 PA205 7/8 - 36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 0.8
UCPA205-15 UC205-15 PA205 15/16 - 36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 0.8
UCPA205-16 UC205-16 PA205 1 - 36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 0.8
UCPA206 UC206 PA206 - 30 42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 1.2
UCPA206-17 UC206-17 PA206 1-1/16 - 42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 1.2
UCPA206-18 UC206-18 PA206 1-1/8 - 42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 1.2
UCPA206-19 UC206-19 PA206 1-3/16 - 42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 1.2
UCPA206-20 UC206-20 PA206 1-1/4 - 42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 1.2
UCPA207 UC207 PA207 - 35 47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 1.7
UCPA207-20 UC207-20 PA207 1-1/4 - 47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 1.7
UCPA207-21 UC207-21 PA207 1-5/16 - 47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 1.7
UCPA207-22 UC207-22 PA207 1-3/8 - 47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 1.7
UCPA207-23 UC207-23 PA207 1-7/16 - 47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 1.7
UCPA208 UC208 PA208 - 40 49.2 115.9 84 54 M14x2.0 20 12.7 100.0 49.2 19 30.2 1.9
UCPA208-24 UC208-24 PA208 1-1/2 - 49.2 115.9 84 54 M14x2.0 20 12.7 100.0 49.2 19 30.2 1.9
UCPA208-25 UC208-25 PA208 1-9/16 - 49.2 115.9 84 54 M14x2.0 20 12.7 100.0 49.2 19 30.2 1.9
UCPA209 UC209 PA209 - 45 54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 2.2
UCPA209-26 UC209-26 PA209 1-5/8 - 54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 2.2
UCPA209-27 UC209-27 PA209 1-11/16 - 54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 2.2
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing No.:
Bearing No.:
Housing No.:
Mass
(Kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.