Current Location: Home > Products > LM…LUU Linear Motion Bearings > 6700,6800,6900 Series

Product List
Product size and parameters
Bearing No.d mmD mmB mmBasic load ratings
Cr(N)Cor(N)
6806ZZ 30 42 7 4538 3402
6906 30 47 9 7242 5003
6906-2RS 30 47 9 7242 5003
6906ZZ 30 47 9 7242 5003
6707 35 44 5 1866 1635
6707-2RS 35 44 5 1866 1635
6807 35 47 7 4729 3821
6807-2RS 35 47 7 4729 3821
6807ZZ 35 47 7 4729 3821
6907 35 55 10 10900 7818
6907-2RS 35 55 10 10900 7818
6907ZZ 35 55 10 10900 7818
6708 40 50 6 2516 2233
6708-2RS 40 50 6 2516 2233
6808 40 52 7 4923 4178
6808-2RS 40 52 7 4923 4178
6808ZZ 40 52 7 4923 4178
6908 40 62 12 13678 9968
6908-2RS 40 62 12 13678 9968
6908ZZ 40 62 12 13678 9968
6709 45 55 6 2580 2397
6709-2RS 45 55 6 2580 2397
6809 45 58 7 6187 5381
6809-2RS 45 58 7 6187 5381
Total items Total pages >> Current page Previous8 9 10 11 12 13 14 Next

X

Part Number:
Bearing No.:
d mm:
D mm:
B mm:
Cr(N):
Cor(N) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.