Current Location: Home > Products > Dental Drill Bearing > Metric Series

Product List
Product size and parameters
Bearing No. Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dia of FlangeWidth of FlangeDynamic Load Rating (Cr) Static Load Rating (Cor)
F693CE Open 3 8 3 9.5 0.7 474 144
F693-2RSC Seal 3 8 4 9.5 0.9 474 144
MF93CE Open 3 9 2.5 10.2 0.6 485 151
F603CE Open 3 9 3 10.5 0.7 230 151
F623CE Open 3 10 4 11.5 1 536 175
F623-2RSC Seal 3 10 4 11.5 1 536 175
MF74CE Open 4 7 2 8.2 0.6 264 92
MF84CE Open 4 8 2 9.2 0.6 336 113
F684CE Open 4 9 2.5 10.3 0.6 545 182
F684-2RSC Seal 4 9 4 10.3 1 545 182
MF104CE Open 4 10 3 11.2 0.6 604 218
MF104-2RSC Seal 4 10 4 11.6 0.8 604 218
F694CE Open 4 11 4 12.5 1 814 280
F694-2RSC Seal 4 11 4 12.5 1 814 280
F604CE Open 4 12 4 13.5 1 814 280
F604-2RSC Seal 4 12 5 13.5 1 814 280
F624CE Open 4 13 5 15 1 1106 390
F624-2RSC Seal 4 13 5 15 1 1106 390
F634CE Open 4 16 5 18 1 1139 418
F634-2RSC Seal 4 16 5 18 1 1139 418
MF85CE Open 5 8 2 9.2 0.6 262 96
MF85-2RSC Seal 5 8 2.5 9.2 0.6 185 72
MF95CE Open 5 9 2.5 10.2 0.6 366 135
MF95-2RSC Seal 5 9 3 10.2 0.6 366 135
Total items Total pages >> Current page Previous1 2 3 4 5 Next

X

Part Number:
Bearing No. :
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dia of Flange:
Width of Flange:
Dynamic Load Rating (Cr) :
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.