Current Location: Home > Products > Dental Drill Bearing > Metric Series-Open, ZZ 2RS

Product List
Product size and parameters
Bearing No.Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dia of FlangeWidth of FlangeDynamic Load Rating (Cr) Static Load Rating (Cor)
F623ZZ Z 3 10 4 11.5 1 536 175
MF74 Open 4 7 2 8.2 0.6 264 92
MF74ZZ Z 4 7 2.5 8.2 0.6 217 86
MF84 Open 4 8 2 9.2 0.6 336 113
MF84ZZ Z 4 8 3 9.2 0.6 336 113
F684 Open 4 9 2.5 10.3 0.6 545 182
F684-2RS RS 4 9 4 10.3 1 545 182
F684ZZ Z 4 9 4 10.3 1 545 182
MF104 Open 4 10 3 11.2 0.6 604 218
MF104-2RS RS 4 10 4 11.6 0.8 604 218
MF104ZZ Z 4 10 4 11.6 0.8 604 218
F694 Open 4 11 4 12.5 1 814 280
F694-2RS RS 4 11 4 12.5 1 814 280
F694ZZ Z 4 11 4 12.5 1 814 280
F604 Open 4 12 4 13.5 1 814 280
F604-2RS RS 4 12 5 13.5 1 814 280
F604ZZ Z 4 12 5 13.5 1 814 280
F624 Open 4 13 5 15 1 1106 390
F624-2RS RS 4 13 5 15 1 1106 390
F624ZZ Z 4 13 5 15 1 1106 390
F634 Open 4 16 5 18 1 1139 418
F634-2RS RS 4 16 5 18 1 1139 418
F634ZZ Z 4 16 5 18 1 1139 418
MF85 Open 5 8 2 9.2 0.6 262 96
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 Next

X

Part Number:
Bearing No.:
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dia of Flange:
Width of Flange:
Dynamic Load Rating (Cr) :
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.