Current Location: Home > Products > Miniature Ball Bearing > 16 Series, Open,ZZ,2RS

Product List
Product size and parameters
Bearing No.Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dynamic Load Rating (Cr)Static Load Rating (Cor)
1601 Open 4.763 17.463 6.35 600 220
1601-2RS RS 4.763 17.463 7.938 600 220
1601ZZ Z 4.763 17.463 6.35 600 220
1602 Open 6.35 17.463 6.35 635 240
1602-2RS RS 6.35 17.463 7.938 635 240
1602ZZ Z 6.35 17.463 6.35 635 240
1603 Open 7.938 22.225 7.142 745 310
1603-2RS RS 7.938 22.225 8.733 745 310
1603ZZ Z 7.938 22.225 7.142 745 310
1604 Open 9.525 22.225 7.142 750 320
1604-2RS RS 9.525 22.225 8.733 750 320
1604ZZ Z 9.525 22.225 7.142 750 320
1605 Open 7.938 23.017 7.938 745 315
1605-2RS RS 7.938 23.017 7.938 745 315
1605ZZ Z 7.938 23.017 7.938 745 315
1606 Open 9.525 23.017 7.938 750 320
1606-2RS RS 9.525 23.017 7.938 750 320
1606ZZ Z 9.525 23.017 7.938 750 320
1607 Open 11.113 23.017 7.938 1015 430
1607-2RS RS 11.113 23.017 7.938 1015 430
1607ZZ Z 11.113 23.017 7.938 1015 430
1614 Open 9.525 28.575 9.525 1140 520
1614-2RS RS 9.525 28.575 9.525 1140 520
1614ZZ Z 9.525 28.575 9.525 1140 520
Total items Total pages >> Current page Previous1 2 3 4 Next

X

Part Number:
Bearing No.:
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dynamic Load Rating (Cr):
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.