Current Location: Home > Products > Miniature Ball Bearing > 1600 Series

Product List
Product size and parameters
Bearing No. Principal dimensionsBasic load ratings(N)Weight(Kg)
d inchd mmD inchD mmB inchB mmrs min inchrs min mmCrCor Ref (kg)
1607 7/16 11.112 29/32 23.019 5/16 7.938 0.015 0.4 3550 1930 0.016
1615 7/16 11.112 1-1/8 28.575 3/8 9.525 0.025 0.6 3920 2240 0.032
1616 1/2 12.700 1-1/8 28.575 3/8 9.525 0.025 0.6 3920 2240 0.030
1620 7/16 11.112 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.050
1621 1/2 12.700 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.048
1622 9/16 14.288 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.046
1623 5/8 15.875 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.040
1628 5/8 15.875 1-5/8 41.275 1/2 12.700 0.025 0.6 7230 4440 0.072
1630 3/4 19.050 1-5/8 41.275 1/2 12.700 0.025 0.6 7230 4440 0.065
1633 5/8 15.875 1-3/4 44.450 1/2 12.700 0.025 0.6 7230 4440 0.090
1635 3/4 19.050 1-3/4 44.450 1/2 12.700 0.025 0.6 7230 4440 0.085
1638 3/4 19.050 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.120
1640 7/8 22.225 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.110
1641 1 25.400 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.100
1652 1-1/8 28.575 2-1/2 63.500 5/8 15.875 0.035 0.9 12800 8400 0.210
1654 1-1/4 31.750 2-1/2 63.500 5/8 15.875 0.035 0.9 12800 8400 0.190
1657 1-1/4 31.750 2-9/16 65.088 11/16 17.462 0.035 0.9 14970 10000 0.220
1658 1-5/16 33.338 2-9/16 65.088 11/16 17.462 0.035 0.9 14970 10000 0.200
Total items Total pages >> Current page Previous1 Next

X

Part Number:
Bearing No. :
d inch:
d mm:
D inch:
D mm:
B inch:
B mm:
rs min inch:
rs min mm:
Cr:
Cor:
Ref (kg):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.