Current Location: Home > Products > Single Row > Inch Series

Product List
Product size and parameters
Bearing No.Seal Type Bore Dia(d)Outer Dia(D)Width(B)Dynamic Load Rating (Cr) Static Load Rating (Cor)
R09 Open 1.016 3.175 1.191 20 5
R0 Open 1.191 3.967 1.588 21 6
R0ZZ Z 1.191 3.967 2.38 21 6
R1 Open 1.397 4.763 1.984 44 12
R1ZZ Z 1.397 4.763 2.779 44 12
R1-4 Open 1.984 6.35 2.38 54 17
R1-4-2RS RS 1.984 6.35 3.571 54 17
R1-4ZZ Z 1.984 6.35 3.571 54 17
R1-5 Open 2.38 7.938 2.779 106 32
R1-5-2RS RS 2.38 7.938 3.571 106 32
R1-5ZZ Z 2.38 7.938 3.571 106 32
R133 Open 2.38 4.763 1.588 36 11
R133ZZ Z 2.38 4.763 2.38 36 11
R144 Open 3.175 6.35 2.38 54 17
R144-2RS RS 3.175 6.35 2.779 54 17
R144ZZ Z 3.175 6.35 2.779 54 17
R2 Open 3.175 9.525 3.967 121 39
R2-2RS RS 3.175 9.525 3.967 121 39
R2ZZ Z 3.175 9.525 3.967 121 39
R2-5 Open 3.175 7.938 2.779 107 32
R2-5-2RS RS 3.175 7.938 3.571 107 32
R2-5ZZ Z 3.175 7.938 3.571 107 32
R2-6 Open 3.175 9.525 2.779 122 41
R2-6-2RS RS 3.175 9.525 3.571 122 41
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
Bearing No.:
Seal Type :
Bore Dia(d):
Outer Dia(D):
Width(B):
Dynamic Load Rating (Cr) :
Static Load Rating (Cor) :

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.