Current Location: Home > Products > Single Row > Inch This Wall Bearing (Open,ZZ,2RS)

Product List
Product size and parameters
Bearing No. d inchD inchB inchChamfer
(min) (rs)
Dynamic Load Rating
Cr(N)
Static Load Rating
Cor(N)
R1038 9.525 15.875 3.967 0.01 96 53
R1038-2RS 9.525 15.875 3.967 0.01 96 53
R1038ZZ 9.525 15.875 3.967 0.01 96 53
R1212 12.7 19.05 3.967 0.01 111 71
R1212-2RS 12.7 19.05 3.967 0.01 111 71
R1212ZZ 12.7 19.05 3.967 0.01 111 71
R1458 15.875 22.225 3.967 0.01 116 81
R1458-2RS 15.875 22.225 3.967 0.01 116 81
R1458ZZ 15.875 22.225 3.967 0.01 116 81
R1634 19.05 25.4 3.967 0.01 127 99
R1634-2RS 19.05 25.4 3.967 0.01 127 99
R1634ZZ 19.05 25.4 3.967 0.01 127 99
R1878 22.225 28.575 3.967 0.01 137 109
R1878-2RS 22.225 28.575 3.967 0.01 137 109
R1878ZZ 22.225 28.575 3.967 0.01 137 109
R2127 26.988 33.338 3.967 0.01 145 128
R2127-2RS 26.988 33.338 3.967 0.01 145 128
R2127ZZ 26.988 33.338 3.967 0.01 145 128
R2420 31.75 38.1 3.967 0.01 154 146
R2420-2RS 31.75 38.1 3.967 0.01 154 146
R2420ZZ 31.75 38.1 3.967 0.01 154 146
R2622 34.925 41.625 3.967 0.01 163 165
R2622-2RS 34.925 41.625 3.967 0.01 163 165
R2622ZZ 34.925 41.625 3.967 0.01 163 165
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing No. :
d inch:
D inch:
B inch:
Chamfer
(min) (rs):
Dynamic Load Rating
Cr(N):
Static Load Rating
Cor(N):

Service Hotline:0086 15618783363
Copyright @ Shanghai Kun Jing Bearing Co., Ltd.